Affiliation No. : XXXXXXXX | Phone No. : (+91) 63915 63610 | Address : Semra Bujurg, Bar, Uttar Pradesh 284123
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Holy Family School |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | --- |
| 3 | SCHOOL CODE (IF APPLICABLE) | --- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Semara - Bujurg, Bar, Lalitpur (U.P) 284123 |
| 5 | PRINCIPAL NAME | Mr. Johnson Manuel | 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
| 7 | SCHOOL EMAIL ID | holyfamilyschool2018@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 639 1563 610 |
S.No. |
Document / Information |
View Link |
|---|---|---|
|
1 |
FEE STRUCTURE OF THE SCHOOL |
|
|
2 |
ANNUAL ACADEMIC CALENDER |
|
|
3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
|
4 |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Johnson Manuel |
| 2 | TOTAL NUMBER OF TEACHERS | 23 |
| PGT | 6 | |
| TGT | 14 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ANAMMA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | V J THOMAS |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12080 (sq Mtr) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 (48 sq Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (80 sq Mtr) |
| 3 | INTERNET FACILITY | YES |
| 4 | NO. OF GIRLS TOILETS | 8 |
| 5 | NO. OF BOYS TOILETS | 8 |
| 6 | SCHOOL CAMPUS | Click Here |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | Compliance video of the school | Click Here |
Get the latest school news, updates, and announcements delivered straight to your email.